<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Chillout music</title>
	<atom:link href="http://www.morghus.com/2008/06/07/chillout-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morghus.com/2008/06/07/chillout-music/</link>
	<description>morghus.com - what the title says</description>
	<pubDate>Thu, 04 Dec 2008 02:54:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Morghus</title>
		<link>http://www.morghus.com/2008/06/07/chillout-music/#comment-1928</link>
		<dc:creator>Morghus</dc:creator>
		<pubDate>Thu, 12 Jun 2008 18:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.morghus.com/?p=333#comment-1928</guid>
		<description>Ah, wicked. Didn't know that actually. Then we knows it's not just some arbitrary number someone's pulled out of their as... errr... hat.</description>
		<content:encoded><![CDATA[<p>Ah, wicked. Didn&#8217;t know that actually. Then we knows it&#8217;s not just some arbitrary number someone&#8217;s pulled out of their as&#8230; errr&#8230; hat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.morghus.com/2008/06/07/chillout-music/#comment-1926</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Thu, 12 Jun 2008 16:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.morghus.com/?p=333#comment-1926</guid>
		<description>"the subscriber number that we calculate is in part dependent on the reporting of web-based services like My Yahoo!, Google Reader and Newsgator Online. Each time those services request a feed, they include information in that request that tells us how many of their users are subscribed to that feed" :) Also, here http://blogs.feedburner.com/feedburner/archives/2007/02/feedburners_view_of_the_feed_m.php and here http://blogs.feedburner.com/tips/analyze/quick_hit_feed_terminology/</description>
		<content:encoded><![CDATA[<p>&#8220;the subscriber number that we calculate is in part dependent on the reporting of web-based services like My Yahoo!, Google Reader and Newsgator Online. Each time those services request a feed, they include information in that request that tells us how many of their users are subscribed to that feed&#8221; :) Also, here <a href="http://blogs.feedburner.com/feedburner/archives/2007/02/feedburners_view_of_the_feed_m.php" rel="nofollow">http://blogs.feedburner.com/feedburner/archives/2007/02/feedburners_view_of_the_feed_m.php</a> and here <a href="http://blogs.feedburner.com/tips/analyze/quick_hit_feed_terminology/" rel="nofollow">http://blogs.feedburner.com/tips/analyze/quick_hit_feed_terminology/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morghus</title>
		<link>http://www.morghus.com/2008/06/07/chillout-music/#comment-1907</link>
		<dc:creator>Morghus</dc:creator>
		<pubDate>Tue, 10 Jun 2008 09:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.morghus.com/?p=333#comment-1907</guid>
		<description>.. and I'm still not entirely sure what those numbers represent. The Feedburner one I mean. 

How many visiting my site on average, or average daily RSS-leeching? Neither? 

Some day I will muster the energy to find out, unless someone's keen on being helpful :P</description>
		<content:encoded><![CDATA[<p>.. and I&#8217;m still not entirely sure what those numbers represent. The Feedburner one I mean. </p>
<p>How many visiting my site on average, or average daily RSS-leeching? Neither? </p>
<p>Some day I will muster the energy to find out, unless someone&#8217;s keen on being helpful :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morghus</title>
		<link>http://www.morghus.com/2008/06/07/chillout-music/#comment-1901</link>
		<dc:creator>Morghus</dc:creator>
		<pubDate>Sun, 08 Jun 2008 20:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.morghus.com/?p=333#comment-1901</guid>
		<description>Hehe, bunch of lurkers all of 'em :D

... and dude, thanks for the links. Serve Chilled 2008 is nice! Checking out the Ministry CD tomorrow at work. Mmm... me likes.</description>
		<content:encoded><![CDATA[<p>Hehe, bunch of lurkers all of &#8216;em :D</p>
<p>&#8230; and dude, thanks for the links. Serve Chilled 2008 is nice! Checking out the Ministry CD tomorrow at work. Mmm&#8230; me likes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.morghus.com/2008/06/07/chillout-music/#comment-1900</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sun, 08 Jun 2008 19:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.morghus.com/?p=333#comment-1900</guid>
		<description>You sure respond quickly to nagging feedback, fixing things we ask for :D I bet you must have millions of visitors to warrant such waste of precious time. Oh wait, I see your feedburner badge now. No really, thats a great thing :)

Personally the two albums I've been listening to the most lastely is: &lt;a href="http://beta.hedkandi.com/Music/ServeChilled/HEDK079/Pages/default.aspx" rel="nofollow"&gt;Serve Chilled 2008&lt;/a&gt; and &lt;a href="http://www.ministryofsound.com/music/albums/20080519_ClubGuideSum" rel="nofollow"&gt;Clubbers Guide Summer 2008&#60;/a</description>
		<content:encoded><![CDATA[<p>You sure respond quickly to nagging feedback, fixing things we ask for :D I bet you must have millions of visitors to warrant such waste of precious time. Oh wait, I see your feedburner badge now. No really, thats a great thing :)</p>
<p>Personally the two albums I&#8217;ve been listening to the most lastely is: <a href="http://beta.hedkandi.com/Music/ServeChilled/HEDK079/Pages/default.aspx" rel="nofollow">Serve Chilled 2008</a> and <a href="http://www.ministryofsound.com/music/albums/20080519_ClubGuideSum" rel="nofollow">Clubbers Guide Summer 2008&lt;/a</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
